Connect with us

American Football

2025 Genesis Invitational results, payouts: Ludvig Åberg earns walk-off win

Ludvig Åberg, PGA Tour, Genesis Invitational
Photo by Michael Owens/Getty Images

Åberg put together a masterful back-nine at Torrey Pines to win the first Signature Event of his career. Here are the full results and payouts.

LA JOLLA, Calif. — Ludvig Åberg came from behind to win the Genesis Invitational, the biggest victory of his career to date.

The Swedish phenom faced a three shot deficit to Maverick McNealy with six holes to play, but seemingly nothing ever phases him. Åberg rattled off three straight birdies on the 13th, 14th, and 15th holes, and then drained a 7-footer for birdie for the win on the par-5 18th. Funny enough, Åberg’s birdie make was from a similar position to where Tiger Woods holed his birdie putt on the 72nd hole at the 2008 U.S. Open. Woods’ make, however, forced a playoff with Rocco Mediate, while Åberg’s gave him his second career PGA Tour title. Talk about a terrific way to win the Genesis Invitational, which is Woods’ event and benefits his TGR Foundation.

Åberg came home with a 4-under 32, the lowest back nine score carded by any player on Sunday. He played near flawless golf, with his only mistake coming on the par-4 12th hole, where he put his drive in the right fairway bunker. He then hit his second shot into the greenside trap, but managed to get up-and-down to save par, thus keeping his chances of winning alive.

His win comes three weeks after he became ill at Torrey Pines, which turned into a nightmareish scenario for Åberg. After shooting an opening round 63, he labored through the final 54 holes of the Famrers Insurance Open and subsequently withdrew from the AT&T Pebble Beach Pro-Am the next week.

But now Åberg has exacted his revenge on the bug that plagued him by winning the Genesis Invitational.

Genesis Invitational Final Leaderboard & Payout:

1. Ludvig Åberg -12 — $4,000,000
2. Maverick McNealy -11 — $2,200,000
T3. Scottie Scheffler -9 — $1,200,000
T3. Patrick Rodgers -9 — $1,200,000
T5. Tommy Fleetwood -8 — $736,500
T5. Patrick Cantlay -8 — $736,500
T5. Patrick Rodgers -8 — $736,500
T5. Denny McCarthy -8 — $736,500
T5. Tony Finau -8 — $736,500
T9. Nick Taylor -6 — $556,667
T9. Justin Thomas -6 — $556,667
T9. Akshay Bhatia -6 — $556,667
12. Daniel Berger -5 — $472,000
T13. Hideki Matsuyama -4 — $384,250
T13. Michael Kim -4 — $384,250
T13. Andrew Novak -4 — $384,250
T13. Davis Thompson -4 — $384,250
T17. Rory McIlroy -3 — $270,715
T17. Brian Harman -3 — $270,715
T17. Kevin Yu -3 — $270,715
T17. Jake Knapp -3 — $270,715
T17. Collin Morikawa -3 — $270,715
T17. Sahith Theegala -3 — $270,715
T17. Nick Dunlap -3 — $270,715
T24. Seamus Power -2 — $164,858
T24. Harris English -2 — $164,858
T24. Si Woo Kim -2 — $164,858
T24. Corey Conners -2 — $164,858
T24. Will Zalatoris -2 — $164,858
T24. Sam Burns -2 — $164,858
T24. Max Greyserman -2 — $164,858
T31. Lucas Glover -1 — $126,000
T31. Wyndham Clark -1 — $126,000
T31. Sam Stevens -1 — $126,000
T34. Keegan Bradley E — $109,000
T34. J.J. Spaun E — $109,000
T34. Nico Echavarria +1 — $109,000
T37. Adam Scott +1 — $96,500
T37. Aaron Rai +1 — $96,500
T39. Rickie Fowler +2 — $82,000
T39. Christiaan Bezuidenhout +2 — $82,000
T39. Shane Lowry +2 — $82,000
T39. Russell Henley +2 — $82,000
T39. J.T. Poston +2 — $82,000
T44. Stephan Jaeger +3 — $64,000
T44. Matthieu Pavon +3 — $64,000
T44. Ben Griffin +3 — $64,000
T44. Tom Kim +3 — $64,000
48. Min Woo Lee +4 — $56,000
49. Matt Fitzpatrick +5 — $54,000
T50. Jason Day +6 — $51,500
T50. Taylor Pendrith +6 — $51,500
52. Mackenzie Hughes +8 — $50,000
53. Thomas Detry +9 — $49,000
54. Tom Hoge +12 — $48,000

Jack Milko is a golf staff writer for SB Nation’s Playing Through. Follow him on X @jack_milko.

Click to comment

Leave a Reply

Your email address will not be published. Required fields are marked *

Must See

More in American Football