Kate Magdziuk shares her Week 14 wide receiver rankings for standard scoring leagues and highlights several streaming options.
Welcome to Week 14 of the fantasy football season, AKA, your worst nightmare! There are six teams on a bye this week, which means digging into the deepest, darkest depths of the waiver wire. Fantasy football managers will be without the Baltimore Ravens, Denver Broncos, Houston Texans, Indianapolis Colts, New England Patriots and Washington Commanders — meaning several of fantasy’s top wideouts (Nico Collins, Zay Flowers, Terry McLaurin… and yes, even Courtland Sutton) will be unavailable as you set your lineups.
To help you navigate this challenging week, here are three streamers to consider, plus Week 14 wide receiver rankings for standard-scoring league formats.
Week 14 WR sleepers
Rostership percentages in Yahoo! Fantasy leagues are indicated in parentheses.
Nick Westbrook-Ikhine, Tennessee Titans (vs. JAX)
There are only so many games in a row that Nick Westbrook-Ikhine can score a touchdown and still be listed in the sleepers column. However, Westbrook-Ikhine’s recent run of productivity has seemed so flukey (8 touchdowns on just 20 receptions) that it feels unsustainable. However, he’s stepped into a full-time role in the Titans’ offense, he’s been a big-play machine, averaging 20.35 yards per reception over the past six games. Westbrook-Ikhine has logged one (or more) touchdown in all but one of his last eight games — the WR6 in standard-scoring leagues dating back to Week 8.
In Week 8, Westbrook-Ikhine gets a matchup with the Jacksonville Jaguars — a secondary currently fourth in fantasy points per game allowed to opposing wideouts this year. Their secondary is allowing the sixth-highest YPR average (13.7) and fourth-highest yards after the catch per reception average (5.31) to wide receivers this season — a great spot for this explosive playmaker, who’s taken on a full-time role in the Titans’ offense since the departure of DeAndre Hopkins.
Brandin Cooks, Dallas Cowboys (vs. CIN)
Cowboys WR Brandin Cooks feels a bit like the forgotten child in Dallas right now (though admittedly, most Cowboys feel relatively forgotten right now). However, there’s an intriguing matchup on deck against the Cincinnati Bengals which could be just the ticket for reminding opposing defenses about Brandin Cooks’ explosive play-making ability that he used to display every week. In his return from a knee injury that landed him on injured reserve, Coks led the team with seven targets on the day from QB Cooper Rush, catching three of them for a mere 16 receiving yards and a score to save his fantasy day. Though the stat line isn’t overly impressive on its own, his commanded target share feels all the more impressive when considering he played just 30 total snaps. The Bengals are allowing the 11th-most fantasy points per game to WRs this season, ranked top eight in explosive pass percentage allowed (15.7%) and passing touchdown percentage allowed (5.4%).
Parker Washington, Jacksonville Jaguars (vs. TEN)
At face value, Jags-Titans doesn’t exactly scream “shootout,” but Parker Washington feels like a solid enough sleeper worth mentioning given his new full-time role in an offense that’s lost two of its starting three wide receivers to season-ending injuries this year. The second-year wideout played a career-high 56 offensive snaps in Week 13, earning a team-high 12 targets on which he produced a 6-103-1 line (and a successful two-point conversion). The Titans haven’t been the friendliest matchup for fantasy this season, allowing the seventh-fewest fantasy points per game to opposing WRs, but his potential for volume is enough to earn him a spot on the sleeper list for Week 14.
Fantasy football: Week 14 WR rankings
PPR
HALF
# | Player (team) | Matchup | ECR | vs. ECR |
---|---|---|---|---|
1 | Ja’Marr Chase (CIN) | at DAL | 1 | 0 |
2 | A.J. Brown (PHI) | vs. CAR | 2 | 0 |
3 | Puka Nacua (LAR) | vs. BUF | 4 | +1 |
4 | Justin Jefferson (MIN) | vs. ATL | 3 | -1 |
5 | Amon-Ra St. Brown (DET) | vs. GB | 6 | +1 |
6 | Mike Evans (TB) | vs. LV | 5 | -1 |
7 | Cooper Kupp (LAR) | vs. BUF | 9 | +2 |
8 | CeeDee Lamb (DAL) | vs. CIN | 7 | -1 |
9 | Tee Higgins (CIN) | at DAL | 8 | -1 |
10 | George Pickens (PIT) | vs. CLE | 10 | 0 |
11 | Tyreek Hill (MIA) | vs. NYJ | 12 | +1 |
12 | Calvin Ridley (TEN) | vs. JAC | 11 | -1 |
13 | Drake London (ATL) | at MIN | 13 | 0 |
14 | DJ Moore (CHI) | at SF | 15 | +1 |
15 | Ladd McConkey (LAC) | at KC | 16 | +1 |
16 | Malik Nabers (NYG) | vs. NO | 14 | -2 |
17 | Jakobi Meyers (LV) | at TB | 22 | +5 |
18 | Jerry Jeudy (CLE) | at PIT | 29 | +11 |
19 | Garrett Wilson (NYJ) | at MIA | 19 | 0 |
20 | DK Metcalf (SEA) | at ARI | 17 | -3 |
21 | Jameson Williams (DET) | vs. GB | 23 | +2 |
22 | Jayden Reed (GB) | at DET | 18 | -4 |
23 | Marvin Harrison Jr. (ARI) | vs. SEA | 20 | -3 |
24 | Jaxon Smith-Njigba (SEA) | at ARI | 21 | -3 |
25 | Jauan Jennings (SF) | vs. CHI | 27 | +2 |
26 | Khalil Shakir (BUF) | at LAR | 28 | +2 |
27 | Davante Adams (NYJ) | at MIA | 24 | -3 |
28 | DeAndre Hopkins (KC) | vs. LAC | 31 | +3 |
29 | Nick Westbrook-Ikhine (TEN) | vs. JAC | 37 | +8 |
30 | Darnell Mooney (ATL) | at MIN | 30 | 0 |
31 | Brian Thomas Jr. (JAC) | at TEN | 25 | -6 |
32 | Deebo Samuel Sr. (SF) | vs. CHI | 26 | -6 |
33 | Keenan Allen (CHI) | at SF | 32 | -1 |
34 | Jaylen Waddle (MIA) | vs. NYJ | 33 | -1 |
35 | DeVonta Smith (PHI) | vs. CAR | 38 | +3 |
36 | Amari Cooper (BUF) | at LAR | 35 | -1 |
37 | Jordan Addison (MIN) | vs. ATL | 34 | -3 |
38 | Marquez Valdes-Scantling (NO) | at NYG | 39 | +1 |
39 | Christian Watson (GB) | at DET | 36 | -3 |
40 | Rome Odunze (CHI) | at SF | 40 | 0 |
41 | Xavier Worthy (KC) | vs. LAC | 41 | 0 |
42 | Cedric Tillman (CLE) | at PIT | 46 | +4 |
43 | Xavier Legette (CAR) | at PHI | 42 | -1 |
44 | Quentin Johnston (LAC) | at KC | 45 | +1 |
45 | Michael Wilson (ARI) | vs. SEA | 47 | +2 |
46 | Demarcus Robinson (LAR) | vs. BUF | 49 | +3 |
47 | Elijah Moore (CLE) | at PIT | 43 | -4 |
48 | Adam Thielen (CAR) | at PHI | 44 | -4 |
49 | Parker Washington (JAC) | at TEN | 51 | +2 |
50 | Keon Coleman (BUF) | at LAR | 53 | +3 |
51 | Dontayvion Wicks (GB) | at DET | 52 | +1 |
52 | Joshua Palmer (LAC) | at KC | 48 | -4 |
53 | KaVontae Turpin (DAL) | vs. CIN | 57 | +4 |
54 | Tyler Lockett (SEA) | at ARI | 55 | +1 |
55 | Ray-Ray McCloud III (ATL) | at MIN | 56 | +1 |
56 | Tre Tucker (LV) | at TB | 50 | -6 |
57 | David Moore (CAR) | at PHI | 54 | -3 |
58 | Wan’Dale Robinson (NYG) | vs. NO | 59 | +1 |
59 | Sterling Shepard (TB) | vs. LV | 61 | +2 |
60 | Brandin Cooks (DAL) | vs. CIN | 58 | -2 |
61 | Jalen Tolbert (DAL) | vs. CIN | 62 | +1 |
62 | Darius Slayton (NYG) | vs. NO | 63 | +1 |
63 | Calvin Austin III (PIT) | vs. CLE | 60 | -3 |
64 | Ricky Pearsall (SF) | vs. CHI | 64 | 0 |
65 | Andrei Iosivas (CIN) | at DAL | 68 | +3 |
66 | Jalen Nailor (MIN) | vs. ATL | 65 | -1 |
67 | JuJu Smith-Schuster (KC) | vs. LAC | 67 | 0 |
68 | Curtis Samuel (BUF) | at LAR | 69 | +1 |
69 | Jalen McMillan (TB) | vs. LV | 66 | -3 |
70 | Tutu Atwell (LAR) | vs. BUF | 70 | 0 |
Kate Magdziuk is an editor and contributor for Yahoo Fantasy and co-host of the Locked On Dynasty Football podcast. She is also the managing editor for Behind The Steel Curtain, SB Nation’s exclusive Pittsburgh Steelers blog. Her previous bylines include Pro Football Focus, NBC Sports Rotoworld and 4for4 Football, among others.
Must See
-
American Football
/ 3 hours agoHow can Lions clinch a playoff berth in Week 14?
Photo by Jorge Lemus/NurPhoto via Getty Images The Lions have won ten straight games...
By -
American Football
/ 3 hours agoFIBA 3×3 AmeriCup team includes 3 WNBA starters, 1 Ivy League standout
Evert Nelson/The Capital-Journal / USA TODAY NETWORK The U.S. 3×3 Women’s AmeriCup Team is...
By -
American Football
/ 4 hours agoHero World Challenge: Cameron Young races out to grab Day 1 lead with flawless round
Cameron Young hits a tee shot during the first round of the 2024 Hero...
By